Scott Pearson
Scott Pearson
Born: December 19, 1969
Cornwall, ON Canada
Position: LW
Height: 6'1"
Weight: 205
Shoot/Catch: Left
Career: 1984-2006
Major league statistics
Scott Pearson scored 265 goals and recorded 243 assists in his 586-game career with the Cornwall Royals, Kingston Canadians, Kingston Raiders, Niagara Falls Thunder, Newmarket Saints, Halifax Citadels, Rochester Americans, St. John's Maple Leafs, Chicago Wolves and Gwinnett Gladiators. He began playing during the 1984 season and last took the ice during the 2006 campaign.
Cornwall Royals |
Kingston Canadians |
Kingston Raiders |
Niagara Falls Thunder |
Newmarket Saints |
Halifax Citadels |
Rochester Americans |
St. John's Maple Leafs |
Chicago Wolves |
Gwinnett Gladiators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | OHL | Cornwall Royals | 60 | 40 | 40 | 80 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | Kingston Canadians | 63 | 16 | 23 | 39 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | Kingston Canadians | 62 | 30 | 24 | 54 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | Kingston Canadians | 46 | 26 | 32 | 58 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | OHL | Kingston Raiders | 13 | 9 | 8 | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | OHL | Niagara Falls Thunder | 32 | 26 | 34 | 60 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Newmarket Saints | 18 | 12 | 11 | 23 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Halifax Citadels | 24 | 12 | 15 | 27 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Halifax Citadels | 5 | 2 | 1 | 3 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Halifax Citadels | 5 | 3 | 1 | 4 | 25 | -5 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 25.0 |
1995-96 | AHL | Rochester Americans | 26 | 8 | 8 | 16 | 113 | -12 | 1 | 0 | 0 | 0 | 2 | 0 | 80 | 10.0 |
1996-97 | AHL | St. John's Maple Leafs | 14 | 5 | 2 | 7 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 20.8 |
1997-98 | IHL | Chicago Wolves | 78 | 34 | 17 | 51 | 225 | 9 | 7 | 0 | 0 | 0 | 3 | 0 | 222 | 15.3 |
1998-99 | IHL | Chicago Wolves | 62 | 23 | 13 | 36 | 154 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 186 | 12.4 |
1999-00 | IHL | Chicago Wolves | 77 | 19 | 14 | 33 | 124 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 166 | 11.4 |
2006-07 | ECHL | Gwinnett Gladiators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 586 | 265 | 243 | 508 | 1237 | -7 | 23 | 0 | 0 | 0 | 12 | 0 | 691 | 38.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | OHL | Kingston Canadians | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | OHL | Kingston Canadians | 9 | 3 | 3 | 6 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | OHL | Niagara Falls Thunder | 17 | 14 | 10 | 24 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | St. John's Maple Leafs | 9 | 5 | 2 | 7 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Chicago Wolves | 22 | 12 | 6 | 18 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Chicago Wolves | 8 | 4 | 1 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Chicago Wolves | 16 | 5 | 5 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 89 | 44 | 27 | 71 | 239 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |